Navigation
Übersicht
Jugendklasse Ost (Bezirk 4): Aufstellungen
Losnr.: 1 Sfr. Schöneck 2; VKZ: 54022
Br. | Name | Mgl.-Nr | DWZ | Br. | Name | Mgl.-Nr | DWZ |
---|---|---|---|---|---|---|---|
1 | Kirchner, Markus | 1067 | 1301 | E | Winter, Carl Jonas | 1050 | 742 |
2 | Kirchner, Johanna | 1068 | 1180 | E | Coulton, Michael | 1075 | |
3 | Posonski, Adrian | 1070 | 807 | E | Gänslein, Andreas | 292 | 1156 |
4 | Schubert, Dominik | 1069 | 876 | E | Jöckel, Silas | 1073 | |
E | Everett, Josias | 1052 | 981 |
Losnr.: 2 SC Turm Büdingen 1; VKZ: 54004
Br. | Name | Mgl.-Nr | DWZ | Br. | Name | Mgl.-Nr | DWZ |
---|---|---|---|---|---|---|---|
1 | Haro, Finn | 196 | 1171 | E | Bretthauer, Nils | 219 | |
2 | Bozkurt, Metin | 213 | 957 | E | Dörr, Philip | 200 | 797 |
3 | Richter, Sebastian | 198 | 774 | E | Liedtke, Daniel | 212 | 1062 |
4 | Dietzel, Dennis | 218 | 869 | E | Fellinger, David | 203 | 925 |
Losnr.: 3 SV Bergwinkel 1; VKZ: 54043
Br. | Name | Mgl.-Nr | DWZ | Br. | Name | Mgl.-Nr | DWZ |
---|---|---|---|---|---|---|---|
1 | Klug, Kilian | 70 | 1378 | E | Hein, Alexander | 1013 | 816 |
2 | Degenhardt, Kilian | 1004 | 1114 | E | Hein, Annalena | 1023 | 773 |
3 | Kleespies, Christian | 82 | 1301 | E | Klug, Konrad | 81 | 938 |
4 | Lorenz, Alexander | 1025 | 1050 | E | Martwich, Niels | 1029 | |
E | Ajaj, Yazan | 1027 | 768 | E | Wenzel, Tilo | 74 | 765 |
E | Ajaj, Zain | 1022 | 990 | E | Ehlert, David | 1018 |
Losnr.: 4 SK Gründau 1; VKZ: 54010
Br. | Name | Mgl.-Nr | DWZ | Br. | Name | Mgl.-Nr | DWZ |
---|---|---|---|---|---|---|---|
1 | Neukirchner, Pascal | 1018 | 1629 | 4 | Pfannmüller, Marc | 1017 | 1019 |
2 | Bialas, Adrian | 158 | 1432 | E | Specht, Max | 1014 | 1091 |
3 | Komorek, Oliver | 1004 | 1042 | E | Kuska, Patryk | 1036 | 1074 |
Losnr.: 5 SK Gründau 2; VKZ: 54010
Br. | Name | Mgl.-Nr | DWZ | Br. | Name | Mgl.-Nr | DWZ |
---|---|---|---|---|---|---|---|
1 | Specht, Max | 1014 | 1091 | 4 | Joh, Matthias | 1022 | 886 |
2 | Miketta, Johannes | 1011 | 826 | E | Bischler, Michael | 1040 | 843 |
3 | Neumann, Gabriel | 1021 | 866 | E | Ost, Yorick | 1023 |
Losnr.: 6 Sfr. Neuberg 1; VKZ: 54031
Br. | Name | Mgl.-Nr | DWZ | Br. | Name | Mgl.-Nr | DWZ |
---|---|---|---|---|---|---|---|
1 | Fresser, Falco | 293 | 1546 | 4 | Bosse, Benjamin | 262 | 753 |
2 | Lind, Jenny | 235 | 1243 | E | Ostmann, Maximilian Felix | 282 | 1063 |
3 | Tisch, Clemens | 243 | 865 |
Losnr.: 7 SC Heusenstamm 1; VKZ: 54035
Br. | Name | Mgl.-Nr | DWZ | Br. | Name | Mgl.-Nr | DWZ |
---|---|---|---|---|---|---|---|
1 | Schnell, Frederic | 1061 | 1347 | E | Zint, Timo | 1115 | 787 |
2 | Vu, Quan | 1029 | 1359 | E | Aurich, Jannis | 1111 | |
3 | Fitzke, Tobias | 1083 | 1010 | E | Khani, Daniel | 1095 | |
4 | Payasli, Can | 1028 | 1031 | E | Fitzke, Manuel | 1097 | 848 |