# | Mannschaft | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sp. | MP | BP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SV 1920 Hofheim 2 | ** | 5.5 | 4.5 | 5.0 | 5.5 | 4.5 | 5.5 | 5.5 | 5.5 | 5.0 | 9 | 18 | 46.5 |
2 | SK Langen 1 | 2.5 | ** | 3.0 | 5.0 | 4.5 | 4.5 | 5.0 | 3.5 | 5.0 | 5.5 | 9 | 12 | 38.5 |
3 | Schachforum Darmstadt 1994 1 | 3.5 | 5.0 | ** | 3.0 | 4.0 | 5.5 | 3.0 | 5.0 | 5.5 | 5.5 | 9 | 11 | 40.0 |
4 | SC Ladja Roßdorf 1 | 3.0 | 3.0 | 5.0 | ** | 1.5 | 4.5 | 2.5 | 4.5 | 5.0 | 4.5 | 9 | 10 | 33.5 |
5 | Sges Bensheim 1931 1 | 2.5 | 3.5 | 4.0 | 6.5 | ** | 3.0 | 3.0 | 5.5 | 4.5 | 5.0 | 9 | 9 | 37.5 |
6 | SC Brett vorm Kopp Ffm 2 | 3.5 | 3.5 | 2.5 | 3.5 | 5.0 | ** | 4.0 | 4.0 | 5.0 | 5.5 | 9 | 8 | 36.5 |
7 | SF Frankfurt 1921 1 | 2.5 | 3.0 | 5.0 | 5.5 | 5.0 | 4.0 | ** | 3.5 | 3.5 | 3.5 | 9 | 7 | 35.5 |
8 | SC 1970 Lorsch 1 | 2.5 | 4.5 | 3.0 | 3.5 | 2.5 | 4.0 | 4.5 | ** | 4.5 | 3.5 | 9 | 7 | 32.5 |
9 | SC Matt im Park Ffm 1 | 2.5 | 3.0 | 2.5 | 3.0 | 3.5 | 3.0 | 4.5 | 3.5 | ** | 4.5 | 9 | 4 | 30.0 |
10 | Schachspielgemeinschaft Rödermark/Eppertshausen 1 | 3.0 | 2.5 | 2.5 | 3.5 | 3.0 | 2.5 | 4.5 | 4.5 | 3.5 | ** | 9 | 4 | 29.5 |
es stehen noch keine Rundschreiben bereit